|
|
|
Barrel | Type 2 | Inland Div. General Motors 12-43 |
Front Sight | type 1 | N (Inland) |
Barrel Band | type 1A | UI on band & swivel (Union Hardware Co. of Torrington, CT for Inland), |
Barrel Skirt | ||
Slide | type 5 | PI (Packard Manufacturing Co. of Indianapolis for Inland) |
![]() | ![]() |
No import mark. Last four digits of receiver serial number on slide arm.
|
Stock | type 2 | OI (S.E. Overton Co. for Inland) |
Handguard | type 1 | OI (S.E. Overton Co. for Inland) |
Buttplate | (Inland) |
Stock has the last 4 digits of the receiver serial number in the sling well. Handguard has same last 4 digits on it's underside. Ordnance cartouce lightly visible on right side of buttstock.
|
Receiver | type 2 | Inland Div. |
Rear Sight | type 1 | S on left, no mark on right, no mark on leaf |
Recoil Plate | type 2 or 3 | RO-Q (H.B. Rouse & Co.of Chicago for Quality Hardware) |
![]() | ![]() |
Agency name removed from top left of receiver and covered with black substance.
|
Bolt | type 2 | AI (Inland) |
Ejector | ||
Extractor | ||
Extractor Plunger | ||
Firing Pin |
Bolt has last 4 digits of receiver serial number stamped into the top. Bolt has not been dismantled since carbine was purchased.
|
Trigger Housing | type 3 | Inland (vertically) |
Trigger | type 2 | RI (Reece Button Hole Machine Co. of Boston for Inland) |
Sear | type 2 | RI (Reece Button Hole Machine Co. of Boston for Inland) |
Hammer | type 3 | NI (National Cash Register Co. of Dayton for Inland) |
Safety | type 3 | EPB (Eaton Pond Co. of Springfield, MA for IBM) |
Magazine Catch | type 3 | HI (H&R Machine Co. for Inland) |
![]() | ![]() |
|
No further details.
|