|
|
|
Barrel | type 1 | Underwood 9/43 w/ flaming ordnance bomb |
Front Sight | type 2 | EU (Underwood) |
Barrel Band | type 3 | |
Gas Piston Nut | ||
Barrel Skirt | ||
Slide | type | |
Operating slide stop | type |
|
Stock | type 3 | IO (Inland) |
Handguard | type 3 | IO (Inland) |
Buttplate |
Left side of stock has rebuild stamp from Standard Products RWH. Handguard is for an M2 carbine.
|
Receiver | type 2 | Standard Products |
Rear Sight | type 2 | |
Operating Spring Tunnel Housing | part of receiver | |
Recoil Plate | type 2 | Springfield Products |
"Bavaria Rural Police" milled in top of receiver along left side by bolt.
|
Bolt | type 1 | |
Ejector | ||
Extractor | type | |
Extractor Plunger | type | |
Firing Pin | type |
|
Trigger Housing | type 3 | |
Trigger | type | |
Sear | type | |
Hammer | type | |
Trigger Spring | type | |
Trigger Housing Pin | type 2 | |
Safety | type 4 | SS in circle |
Magazine Catch | type 4 | |
Magazine Catch Plunger |
Last 4 digits of receiver serial number on T of trigger housing. Bottom outside of trigger housing marked LGK Sb with the 4 digit inventory number used by the land of Salzburg.
|
The M1 carbines that went to Germany and Austria were not rebuilt by USA contractors. The stock on this carbine most likely was a replacement for the original stock.
|