|
|
|
Barrel | type 2 | Rock-Ola, undated |
Front Sight | type 2 | EU (Prestole Division of Detroit Harvester for Underwood) |
Barrel Band/Swivel | type 1A | M-R (Maid-O-Mist Inc of Chicago for Rock-Ola) |
Gas Piston Nut | ||
Barrel Skirt | short | |
Slide | type 3 | S'G' (Saginaw) |
Operating slide stop |
![]() | ![]() |
Last 4 digits of receiver serial number on slide. Ordnance ball L/H side rear of gas cylinder, "Rock-Ola" R/H side of gas cylinder, "P" proof on barrel, and "INTRAC Knox TN" import mark on bottom of barrel behind front sight.
|
Stock | type 3 | Trimble TN (Trimble Nurseryland Furniture for Underwood & NPM) |
Handguard | type 2 | IO(Inland) |
Buttplate |
Last 4 digits of receiver serial number in slingwell and inside handguard. NPM/FJA with cannons on right side of stock.
![]() |
|
Receiver | type 2 | Rock-Ola |
Rear Sight | type 3 | I.R.CO. 7160060 (International Register Co.) |
Operating Spring Tunnel Housing | ||
Recoil Plate | type 3 | PR-B (Parker Mfg Co. for IBM) |
Bavaria Rural Police milled into top of receiver to the left of the bolt.
|
Bolt | type 2 | S'G' (Saginaw) |
Ejector | type 1 | |
Extractor | type 3 | I-S'G' (Electromatic Typewriters Inc., Div. of IBM, for Saginaw) |
Extractor Plunger | type 2 | |
Firing Pin | type 1 | S'G' (Saginaw) |
Bolt has last 4 digits of receiver serial number electro-penciled on top.
|
Trigger Housing | type 3 | S'G' (Saginaw) |
Trigger | 8590 on left side | |
Sear | type 1 | SW-S'G' (Star Watch Case Co. of Ludington, MI for Saginaw) |
Hammer | type 3 | H.I. (Inland) |
Trigger Spring | ||
Trigger Housing Pin | type 2 | |
Safety | type 4 | SS encircled |
Magazine Catch | type 3 | HI (Inland) |
Magazine Catch Plunger |
Trigger guard has last 4 digits of serial number on rear "T", bottom of trigger housing forward of trigger guard is stamped LGKNÖ with 1421 underneath the letters. The 1421 is the inventory number assigned by the Austrians.
|
|
Information and photographs courtesy of: