|
|
|
|
|
|
| Barrel | Underwood 9-43 | |
| Front Sight | type 1 | unmarked |
| Barrel Band | type 1A | swivel unmarked, UI on band (Union Hardware Co. for National Postal Meter) |
| Barrel Skirt | long | |
| Slide | type 2 | N6 (National Postal Meter) |
| Slide Stop | type 2 | unmarked |
|
|
| Stock | type 2 | Trimble TN (Trimble Nurseryland Furniture Co. for National Postal Meter) |
| Handguard | type 1 | TN (Trimble Nurseryland Furniture Co. for National Postal Meter) |
| Buttplate | early Winchester |
Handguard and slingwell of stock have last 4 digits of receiver serial number. Right side of stock has faint NPM/FJA and ordnance wheel acceptance stamps. Stock is highwood w/ oval cut.
|
|
| Receiver | type 2 | National Postal Meter |
| Rear Sight | type 3 | I.R. Co. (International Register Company) |
| Operating Spring Tunnel Housing | ||
| Recoil Plate | type 3 | D.I. (Dayton Mold Co. for Inland) |
Bavaria Rural Police milled into top of receiver to left of bolt.
|
|
| Bolt | type 2 | N11 (National Postal Meter) |
| Ejector | ||
| Extractor | ||
| Extractor Plunger | ||
| Firing Pin |
Last four digits of receiver serial number electropenciled into the top of the bolt.
|
|
| Trigger Housing | type 2 | N9 (National Postal Meter) |
| Trigger | type 2 | SN (Silver Creek Precision Corp. for National Postal Meter) |
| Sear | type 1 | LN (Lyman Gun Sight Corp. for National Postal Meter) |
| Hammer | type 2 | HN (Hunter Arms Co. for National Postal Meter) |
| Hammer Spring | type 1 | |
| Trigger Housing Pin | type 2 | |
| Safety | type 4 | |
| Magazine Catch | type 3 | E.I. (Eaton Pond Co. for Inland) |
|
|
|
|