|
|
|
|
|
|
| Barrel | non-GI (Erma Werke barrel) | |
| Front Sight | type I | N (Niedner Rifle Corp. of Dowagiac, MI for Inland, also used by other mfg's) |
| Barrel Band/Swivel | type III | KI on band (Keeler Brass Company of Grand Rapids, MI for Inland) |
| Slide | type III | U encircled (Underwood) |
|
|
| Stock | M2 | unmarked |
| Handguard | M2 | LW (unknown GI subcontractor for Underwood) |
| Buttplate | National Postal Meter |
Entire serial number stamped inside stock slingwell and under handguard. White sticker on right side of buttstock has name "Wilhelm Gal 1183".
|
|
| Receiver | Underwood | |
| Rear Sight | type III | I.R. Co. 7160060 (International Register Company and Ordnance drawing number) |
| Operating Spring Tunnel Housing | attached | |
| Recoil Plate | type III | W (Winchester) |
|
|
| Bolt | flat | S'G' (Saginaw Gear of Grand Rapids, MI) |
| Ejector | type II | |
| Extractor | type II | S'G' (Saginaw Gear of Grand Rapids, MI) |
| Extractor Plunger | type II | |
| Firing Pin | type III | IN (International Silver Company of Meriden, CT for National Postal Meter) |
Entire serial number etched into top of bolt.
|
|
| Trigger Housing | type II | Inland |
| Trigger | ||
| Sear | type I | |
| Hammer | type III | HI (unknown subcontractor for Inland) |
| Trigger Housing Pin | type II | |
| Safety | type IV | J.A.O. (J.A. Otterbein Company of Middletown, CT) |
| Magazine Catch | III | EI (Eaton Pond Company of Springfield, MA for Inland) |
|
|