|
|
|
|
Returned to the U.S. Army by the government of Austria. Provided to the Civilian Marksmanship Program (CMP), by the U.S. Army. Purchased from CMP Winter 2009.
|
|
| Barrel | type I | Underwood 7-43 |
| Front Sight | type I | U (Underwood) |
| Barrel Band/Swivel | type I | unmarked |
| Slide | type II | U (Underwood) |
Slide has last 4 digits of serial number stamped in rail.
|
|
| Stock | type II | P-U (Pederson Bros. of Wilton, CT for Underwood) |
| Handguard | 2 rivet (no further details) | S HB (Hillerich & Bradsby Co. of Louisville, KY for Standard Products) |
| Buttplate | Underwood |
Stock has last 4 digits of serial number stamped in the slingwell. Large DOT in circle on right side of stock, meaning not known.
|
|
| Receiver | Underwood | |
| Rear Sight | type III | I.R. Co. 7160060 (International Register Company and Ordnance drawing number) |
| Operating Spring Tunnel Housing | attached | |
| Recoil Plate | type | unknown |
Top of receiver to left of bolt marked Bavaria Forestry Police with markings partially removed.
|
|
| Bolt | type III (round) | U (Underwood) |
| Ejector | type I | |
| Extractor | type | unknown |
| Extractor Plunger | type | |
| Firing Pin | type | unknown |
|
|
| Trigger Housing | type | U (Underwood) |
| Trigger | ||
| Sear | type | |
| Hammer | type | W (Winchester) |
| Safety | type IV rotary | double S encircled (GI replacement sight) |
| Magazine Catch | IIA | WI (Wadsworth Watch Case Co. of Dayton, OH for Inland) |
|
|
Information and photos courtesy of Mississippi Mike
|
|