|
|
|
Barrel | type 2B | Inland Mfg. Div. General Motors 10-44 |
Front Sight | type 1 | unmarked |
Barrel Band | type 3 | J.M.O. band, EM-Q bayo lug |
Barrel Skirt | short skirt | |
Slide | type 5 | PI (Packard Mfg Co. of Indianapolis for Inland) |
INTRAC KNOX, TN import mark on the bottom of the barrel to the rear of front sight. Slide arm has last 4 digits of receiver serial number.
|
Stock | type 4 | I-A (M2 stock) |
Handguard | type 1 | |
Buttplate | IBM |
Last 4 digits of the receiver serial number imprinted in slingwell of stock and underside of handguard.
|
Receiver | Inland | |
Rear Sight | type 2 | HI (Hemphill Co. of Pawtucket, RI for Inland) |
Recoil Plate | type 2 | .U. (Underwood) |
|
Bolt | type 2 | SG (Saginaw Gear) |
Ejector | type 3 | |
Extractor | type 3 | SG (Saginaw Gear) |
Extractor Plunger | type 2 | |
Firing Pin | type 2 | NI (National Cash Register Co. for Inland) |
Last 4 digits of receiver serial number electro-penciled into top of bolt.
|
Trigger Housing | type 4 | .U. (Underwood) |
Trigger | type 2 | SN (Silver Creek Precision Corp. for National Postal Meter) |
Sear | type 1 | RI (Reece Button Hole Machine Co. of Boston for Inland) |
Hammer | type 3 | NI (National Cash Register Co. for Inland) |
Safety | type 4 | M inside horseshoe |
Magazine Catch | type 3 | HI (H&R Machine Co. for Inland) |
LGKNÖ 1585 on bottom of trigger housing identifies this carbine as having served with the Landes Gendarmerie Kommando NiederÖsterreich (Lower Austria). The 1585 is the inventory number used by the Gendarmerie. Last 4 digits of receiver serial number on rear T of trigger housing.
|
This entire Carbine has a very nice matching blue finish on all of the parts, that were not in the white. The stock has been sanded, shows signs of arsenal repairs, and finished with linseed oil.
|
Information and photographs courtesy of two separate sources. John Powell, also Premier Arms.