|
|
|
|
|
|
| Barrel | no barrel markings (Erma Werke of Dachau, Bavaria) | |
| Front Sight | type I | N (Niedner Rifle Company of Dowagiac, MI for Inland and others, Quality Hardware included) |
| Barrel Band/Swivel | type III | JM on band, lug unmarked (unknow GI subcontractor) |
| Slide | type III | N 5 (National Postal Meter) |
|
|
| Stock | type II | RMC (Rock-ola) |
| Handguard | type II | JL-B (Jamestown Lounge Company of Jamestown, NY for IBM) |
| Buttplate |
Stock slingwell and bottom of handguard have entire serial number.
|
|
| Receiver | Underwood with S stamped inside Ordnance bomb (United Shoe Machine Corp. of Beverly, MA for Underwood) | |
| Rear Sight | type II | PI (Packard Mfg. Corp of Indianapolis for Inland) |
| Operating Spring Tunnel Housing | attached | |
| Recoil Plate | type III | AU (Underwood) |
No evidence of any agency markings.
|
|
| Bolt | flat | IO with sideways 1 (Inland) |
| Ejector | type II | |
| Extractor | type III | WI (Wadsworth Watch Case Company of Dayton, KY for Inland) |
| Extractor Plunger | type II | |
| Firing Pin | type III | IN (International Silver Company of Meriden, CT for National Postal Meter) |
Bolt has entire serial number engraved on top.
|
|
| Trigger Housing | type II | N 16 (National Postal Meter) |
| Trigger | ||
| Sear | type I | |
| Hammer | type III | W (Winchester) |
| Trigger Housing Pin | type II | |
| Safety | type IV | HI (unknown subcontractor for Inland) |
| Magazine Catch | type III | HI (H&R Machine Company for Inland) |
|
|